Diesel and Gas Generator Sets
We are able to package SAVOIA Gensets with a customer choice of diesel, gas or Bi-Fuel engine, whichever is most suitable for their application. When the load is thyristorized type, Marathon or Newage alternators with PMG exciters are used.
|
SAVOIA
brand new Gensets - STD EQUIPMENT
ENGINE ALTERNATOR (3x400/220 volts, 50 Hz, 1500 rpm.) CONTROL PANEL CHASSIS |
Available
Options
| - Bi-Fuel
kits for burning 80% natural gas fuel |
- 400 hz GPU gensets for aircraft's land service |
| - 60 Hz frequency | - Voltage up to 13.8 kV |
| - Gas/LPG fueled engines | - Remote radiator system |
| - Water & oil sump preheater. |
- Mobile trailer |
| - Automatized power plants | - Cogeneration (CHP) systems |
| - SELCO synchronizing equipment |
- Automatic transfer switches |
Best
priced standard SAVOIA diesel gensets
with Daewoo
engines up to 600 kw
See the price list here --> 50hz 60hz

- 10 kW: U$S 3,450.-
- 15 kW: U$S 4,250.-
- Options: soundproof canopy and digital Be24 ATS control
**To receive free details and full container prices, send us an e-mail
SAVOIA units with Daewoo diesel engines,
worldwide
serviced:
* 600/660 KVA/50hz, Gas-diesel with Bi-Fuel kit ==> U$S 60,850.-FOB-
* 660/720 KVA/60hz, Diesel only, ==> U$S 51,850.-
OPTION: All Daewoo's can be equipped with Bi-Fuel kits for burning 80% natural gas
SAVOIA
Natural gas gensets:
* CUMMINS G6CTA engine, 130/145 KVA, 50/60hz, U$S 19.510- FOB Argentina
* DAEWOO G222 engine, 390/425 KVA, 50hz, U$S 89,850.- FOB
* DF 12VG engine, 625 KVA/50hz - 1000 rpm , U$S 132,600.- picture here
Portable diesel gensets 60 and 50hz, Yanmar
(JV) engine
![]() |
|
Standard 2GF-LE, 2000 W, 60hz, $ 630.-FOB each, Low Noise LDE 5, 4500 W, 60HZ, $925.- FOB each, |
|
See portables technical details here
To get incredible full container prices, delivery and payment terms, pleaseus!!
Portable diesel water pumps here!
Small Yanmar licensed diesel engines here!
NEW!SAVOIA Gasoline portable units here
|
Immediately AVAILABLE GENSETS |
| Ref | Status | Engine | Fuel | Designation | kW | kV | Hz | RPM |
| 337 | NEW | CAT | GAS | OLYMPIA | 30 | 0,48 | 60 | 1800 |
| 325 | 600h | MAN/Maybach | DO | 22M | 220 | 0,38 | 50 | 1500 |
| 336 | 700h | DDC | DO | 8V92TA | 224 | 0,38 | 50 | 1500 |
| 356 | REBUILT | Waukesha | GAS | F3520 | 300 | 0,38 | 50 | 1000 |
| 330 | REBUILT | WAUKESHA | GAS | F3521GU | 300 | 0,48 | 60 | 1200 |
| 308 | USED | CATERPILLAR | GAS | 3412SITA | 400 | 0,38 | 50 | 1500 |
| 301 | UNUSED | DDC (2) | DO | 16V92TA | 500 | 0,48 | 60 | 1800 |
| 333 | REBUILT | WAUKESHA | GAS | 5788GU(3) | 500 | 0,38 | 50 | 1000 |
| 329 | REBUILT | WAUKESHA(5) | GAS | F3521GSI | 500 | 0,48 | 60 | 1200 |
| 354 | NEW | WAUKESHA (2) | GAS | VGF36GLD | 600 | 0,48 | 60 | 1200 |
| 316 | 20h | Waukesha | Gas | VGF48 | 700 | 0,38 | 50 | 1500 |
| 332 | NEW | CUMMINS | DO | KTA38G3 | 800 | 0,48 | 60 | 1800 |
| 360 | NEW | WAUKESHA | GAS | 8LAT27GL | 900 | 4,16 | 60 | 900 |
| 321 | REBUILT | WAUKESHA | GAS | 7042GSI | 900 | 0,38 | 50 | 1000 |
| 306 | UNUSED | DEUTZ (7) | GAS | 1350G | 1000 | 0,38 | 50/60 | 1500 |
| 331 | REBUILT | MAN-B&W | HFO | 826MTB | 1000 | 0,48 | 60 | 600 |
| 313 | REBUILT | DDC (4) | DO | 16V149 | 1000 | 0,6 | 60 | 1800 |
| 327 | REBUILT | WAUKESHA | GAS | 7042GSI | 1000 | 0,48 | 60 | 1200 |
| 322 | NEW (15) | CUMMINS | GAS | QSV91 | 1250 | 0,48 | 60 | 1200 |
| 318 | NEW | CUMMINS (8) | GAS | QSV1 | 1250 | 0,48 | 60 | 1800 |
| 323 | NEW | CAT | GAS | 3516B | 1400 | 0,48 | 60 | 1800 |
| 315 | 25h | CAT | DO | 3516B | 1460 | 11 | 50 | 1500 |
| 312 | NEW | CAT (17) | DO | 3512B | 1500 | 0,38 | 50/60 | 1500 |
| 345 | USED | CAT | DO | 3516 | 1600 | 0,38 | 50 | 1500 |
| 303 | NEW | CAT | DO | 3516B | 1600 | 0,38 | 50 | 1500 |
| 317 | NEW (14) | WARTSILA | GAS | 1750GQNB | 1750 | 4,16 | 60 | 900 |
| 335 | NEW | Mitsubishi (9) | Bi-fuel | S16R | 1800 | 0,48 | 60 | 1800 |
| 310 | UNUSED | CAT | GAS | G3520C | 1900 | 6,6 | 50/60 | 1500 |
| 338 | NEW | JENBACHER | GAS | JSL | 1900 | 0,48 | 60 | 1200 |
| 311 | 100h (20) | Cummins | DO | DKCQ | 2000 | 0,48 | 60 | 1800 |
| 314 | REBUILT | EMD (2) | DO | 20V-645E4 | 2000 | 3,3 | 50 | 750 |
| 302 | NEW | EMD | DO | 20V- 645F4B | 2250 | 3,3 | 50 | 750 |
| 324 | REBUILT | EMD | Bi-Fuel | 20V- 645E4B | 2500 | 4,16 | 60 | 900 |
| 326 | 3000h | WAUKESHA | GAS | 12vat | 2800 | 12,5 | 60 | 900 |
| 357 | NEW | WARTSILA | GAS | 18V220SG | 2800 | 13,8 | 60 | 1200 |
| 307 | NEW | Deutz (4) | Gas | 632V16 | 3200 | 13,8 | 60 | 1200 |
| 341 | USED | WORTHINGTON (2) | Dual | SWB60-12 | 3300 | 11 | 50 | 500 |
| 355 | UNUSED | CAT | DO | 3612 | 4000 | 11 | 50 | 1000 |
| 319 | NEW | WARTSILA (2) | GAS | 18V28SG | 4100 | 13,8 | 60 | 900 |
| 304 | 3000h | WARTSILA | GAS | 20V34SG | 8700 | 11 | 50 | 750 |
| 328 | 4000h | SULZER | HFO | 16ZAV40 | 11200 | 10,5 | 50 | 500 |
| 334 | O/H | MAN | HFO | 12KZS | 29000 | 11 | 50 | 125 |
| 320 | USED | MAN | HFO | 18v48/60 | 36000 | 11 | 50 |
26/12/07
If you are looking for other machines, please send us an
or call.
| Home Page |
Gas Turbines |
Nuclear Reactor |
Power Electronics | Cogeneration | About Us |
Contact Form |