We specialize in supplying immediately available rebuilt, unused or in good running condition Gas Turbines: Siemens, Pratt & Whitney,General Electric, ABB and others.
METALSCAN: On-line oil debris monitor prevents unexpected damages
FOG COOLING: power augmentation at low cost by inlet air cooling. See main features here!
COGEN CALCULATOR: to easily know the economics of setting up a cogeneration piant with GT+HRSG
Please select below the Ref # of the machine that you need, and ask us price & status report by e-mail.
All them are available, but subject to prior sale
| Ref | Status | Model | Fuel | Designation | kW | kV | Hz |
| 48 | Used | Solar | DO | Saturn T1200 | 800 | 0.38 | 50 |
| 21 | 800h | Allison | DO | 501KB | 3000 | 13.8 | 60 |
| 34 | 4000h | SIEMENS | GAS | SGT 100+HRSG | 4900 | 11 | 50 |
| 7 | 2-4000h | SOLAR (5) | Dual | T60 (mobile) | 5200 | 13.8 | 60 |
| 16 | Used | Alstom mobile (3) | Dual | Tempest | 7900 | 11 | 50 |
| 12 | UNUSED | SOLAR | GAS | MARS100 | 8800 | 11 | 50 |
| 20 | NEW | Siemens | Dual | SGT400 | 12900 | 13.8 | 60 |
| 30 | NEW | SOLAR | DUAL | TITAN130 | 15000 | 11 | 50 |
| 32 | 5500h | GE | Dual | FR5N | 18500 | 13.8 | 60 |
| 8 | Used | GE mobile (4) | Dual | LM2500PE | 20000 | 11 | 50 |
| 51 | Rebuilt | GE | GaS | LM2500 | 22000 | 11 | 50 |
| 11 | 6000h | GEFR5 | Dual | PG5001P | 23500 | 13.8 | 60 |
| 10 | NEW | TPM mobile (4) | DUAL | FT8 | 25000 | 11 | 50/60 |
| 9 | 1100h | TPM | GAS | FT8 | 27500 | 11 | 50 |
| 18 | 700h | RRoyce (3) | GAS | RB211 | 28000 | 13.8 | 60 |
| 40 | Used | Power Barge Fr6 | DO | PG6541B | 31600 | 13.8 | 60 |
| 23 | Rebuilt | ALSTOM | Dual | PG6531B | 37000 | 11 | 50 |
| 36 | Rebuilt | GE (5) | DO | PG6531B | 37000 | 13.8 | 60 |
| 26 | 9000h | GEFr6 | DO | PG6541B | 38140 | 13.8 | 60 |
| 29 | 900h used | GE | GAS | LM6000PD | 40000 | 11 | 50 |
| 6 | 3000h/OH | GE | GAS | LM6000PA | 42000 | 11 | 50 |
| 35 | NEW | GE | GAS | LM6000PD | 47000 | 11 | 50 |
| 24 | UNUSED | GE | DUAL | LM6000PC | 48000 | 13.8 | 60 |
| 25 | NEW | RRoyce (4) | Dual | Trent60 | 56000 | 13.8 | 60 |
| 4 | NEW | TPM | DUAL | FT8 TWINPACK | 60000 | 11 | 50/60 |
| 33 | New | GE | DO-HFO | Fr7EA (4) | 80000 | 13.8 | 60 |
| 47 | 500h | 2 X ABB | Dual | GT11 | 83700 | 13.8 | 60 |
| 17 | 2000h | GEFr7E(8) | Dual | PG7121EA | 84500 | 13.8 | 60 |
| 15 | UNUSED | Westinghouse CC | HFO | 2 x 251B1 | 98000 | 11 | 50 |
| 22 | NEW | GE | DUAL | LM100S | 100000 | 11 | 50 |
| 27 | Used | SIEMENS (2) | DO | V94,2 | 100000 | 11 | 50 |
| 49 | Rebuilt | SIEMENS | DUAL | W701 | 123000 | 11 | 50 |
| 31 | UNUSED | SIEMENS | Dual | W501 | 125000 | 13.8 | 60 |
| 3 | NEW | GEFr9 | GAS | PG9171 | 126000 | 11 | 50 |
| 14 | Unused | GE (3) | GAS | Fr7FA | 170000 | 13.8 | 60 |
| 50 | 800h | GE Combined Cycle |
DUAL | FR9+ST | 183000 | 11 | 50 |
| 5 | 15000h | GEFr 9E(2) | Dual | PG9161 | 230000 | 11 | 50 |
| 13 | Unused | Mitshubishi 501F | Gas | 2x160+1ST95Mw | 500000 | 16.5 | 60 |
18/04/13
–
If
you need other machines not listed here, please ask to:

USEFUL!
our
Publishing department offers two valuable tools:
** A Calculator to study the feasibility of a Cogeneration System with Gas Turbines + HRSG
* It includes charts and diagrams showing the
relationships between fuel cost, effciciency, steam production , etc.
- Calculator Price: U$S 400.-
- Order it now by email
** UPDATED!! A Calculator to study the cost of power generation ($/Mwh)
* It is built into a popular Excel spreadsheet.
* The included variables are: heat rate, fuel cost, O&M cost, installed cost, finnancial cost and repayment period.
-
Calculator
Price:
U$S
300.-
- Order it now by emai!
6
Mw Gas Turbine generator set

Heat Rate: 12000 kJ/kwh
Turbine drive: Kawasaki M7A
Alternator: 1500/1800rpm with reduction gear
Fully outdoors soundproof enclosure
Please,
send us an e-mail
to receive detailed information about.
Search
engine
optimization