We specialize in supplying immediately available overhauled, unused or in good running condition Gas Turbines: Siemens, Pratt & Whitney,General Electric, ABB and others.
METALSCAN: On-line oil debris monitor prevents unexpected damages
FOG COOLING: power augmentation at low cost by inlet air cooling. See main features here!
CALCULATOR: to easily estimate the cost of the kwh produced by a power generation plant
Immediately
available Gas Turbines
Please select below the Ref # of the machine that you need and ask us price & status report by e-mail.
| Ref | Status | Model | Fuel | Designation | kW | kV | Hz |
| 48 | Used | Solar | DO | Saturn T1200 | 800 | 0.38 | 50 |
| 2 | UNUSED | ALLIED | GAS | ASE40 | 3000 | 11 | 50 |
| 21 | 800h | Allison | DO | 501KB | 3000 | 13.8 | 60 |
| 24 | 80h | Solar mobile | DO | Centaur 5500 | 3500 | 13.2 | 50 |
| 7 | 2000h | SOLAR mobile | GAS | T60 | 5200 | 13.8 | 60 |
| 13 | 5000H | SOLAR | DO | MARS | 7000 | 13.8 | 60 |
| 20 | UNUSED | SOLAR | GAS | MARS 1000 | 10700 | 12.5 | 60 |
| 8 | Rebuilt | GE Fr5 (2) | Dual | 5001M | 17900 | 10.5 | 50 |
| 22 | UNUSED | ABB | DO | GT10B | 19000 | 11 | 50 |
| 11 | Rebuilt | GE | Dual | LM2500 | 22500 | 11 | 50 |
| 49 | NEW | GE | Dual | LM2500 | 22500 | 13.8 | 60 |
| 38 | 2000h | Rroyce (3) | DO | Twin Avon | 23600 | 11 | 50 |
| 9 | 1100h | TPM | GAS | FT8 | 27500 | 11 | 50 |
| 40 | Used | Power Barge Fr6 | DO | PG6541B | 31600 | 13.8 | 60 |
| 36 | Rebuilt | GE (5) | DO | PG6531B | 37000 | 13.8 | 60 |
| 54 | Rebuilt | GE FR6 | Dual | PG6541B | 38000 | 13.8 | 60 |
| 34 | Rebuilt | GE (2) | Gas | PG6541B | 38000 | 13.8 | 60 |
| 39 | Rebuilt | GEFr6 | Gas | PG6541B | 38000 | 13.8 | 60 |
| 26 | 9000h | GEFr6 | DO | PG6541B | 38140 | 13.8 | 60 |
| 60 | Rebuilt | GE | Dual | PG6561B | 40000 | 11 | 50 |
| 28 | UNUSED | GE | GAS | LM6000SPRINT | 47000 | 11 | 50 |
| 10 | 2000h | Rroyce (4) | DO | Olympus | 70000 | 11 | 50 |
| 61 | NEW | GE Fr7(2) | Gas | PG7121EA | 81000 | 13.8 | 60 |
| 47 | 500h | 2 X ABB | Dual | GT11 | 83700 | 13.8 | 60 |
| 16 | NEW | GEFr7 (4) | GAS | PG7121EA | 84000 | 13.8 | 60 |
| 15 | UNUSED | Westinghouse CC | HFO | 2 x 251B1 | 98000 | 11 | 50 |
| 27 | Used | SIEMENS (2) | DO | V94,2 | 100000 | 11 | 50 |
| 3 | NEW | GEFr9 | GAS | PG9171 | 126000 | 11 | 50 |
| 30 | Rebuilt | SIEMENS | Dual | W701D | 130000 | 15 | 50 |
| 14 | Unused | GE (3) | GAS | Fr7FA | 170000 | 13.8 | 60 |
| 4 | NEW | ALSTOM | GAS | GT13N | 180000 | 13.8 | 60 |
| 19 | UNUSED | SIEMENS | GAS | 2X 501FD2 | 550000 | 11 | 60 |
| 18 | UNUSED | GE Ccycle | GAS | 2 x Fr7FA | 550000 | 13.8 | 60 |
28/04/08
–
If
you need other machines not listed here, please ask to:

6
Mw Gas Turbine generator set
Power output : 6 Mw ISO
FOB Price: U$S 2.4 million
Heat Rate: 12000 kJ/kwh
Turbine drive: Kawasaki M7A
Alternator: 1500/1800rpm with reduction gear
Fully outdoors soundproof enclosure
Combined
Cycles available
Please,
send us an e-mail
to receive detailed information about.
USEFUL!
our
Publishing department offers a
Calculator to study the
cost of power generation ($/kwh)
* It is built into a popular Excel spreadsheet.
* The included variables are: heat rate, fuel cost, O&M cost, interest rate and repayment period.
Calculator Price: U$S 100.-
order now by email!