NEW!
SPI 20 pure sine wave 2kw, U$S 550.-
| Power Inverters pricing (FOB) | ||
|---|---|---|
| 600AC Inverter FEATURES / SPECIFICATIONS | 600 Watt Continuous/800 Watt Peak Power Inverter | US $100.00 |
| 1000AC Inverter FEATURES / SPECIFICATIONS | 1000 Watt Continuous/2000 Watt Peak Power Inverter | US $180.00 |
| 1500AC Inverter FEATURES / SPECIFICATIONS | 1500 Watt Continuous/3000 Watt Peak Power Inverter | US $250.00 |
| 2500AC Inverter FEATURES / SPECIFICATIONS | 2500 Watt Continuous/4000 Watt Peak Power Inverter | US $500.00 |
Email us at inv@savoiapower.com
**Specifications and prices may change without notice

Questions? Email us at inv@savoiapower.com
| 600AC Specifications |
| Max. Continuous Power | 600 Watts |
|---|---|
| Surge Capability (Peak Power) | 800 Watts (4 seconds) |
| Optimum Efficiency | 90% |
| No Load Current Draw | < 0.8 Amps |
| Wave Form | Modified Sine Wave |
| Input Voltage Range | 9.3-14.7 VDC |
| Built-In Cooling Fan | Yes |
| Low Voltage Cut-Out | Yes (9.3 Volts) |
| AC Receptacles | Dual (Grounded) |
| Fuse | (2) 30 Amp Spade |
| Weight (lbs.) | 4.25 |
| Length (in.) | 9.75 |
| Width (in.) | 6.25 |
| Height (in.) | 2.25 |
Questions? Email us at inv@savoiapower.com

Questions? Email us at iinv@savoiapower.com
| 1000AC Specifications |
| Max. Continuous Power | 1000 Watts |
|---|---|
| Surge Capability (Peak Power) | 2000 Watts |
| Optimum Efficiency | 90% |
| No Load Current Draw | < 0.5 Amps |
| Wave Form | Modified Sine Wave |
| Input Voltage Range | 10-15 VDC |
| Low Voltage Alarm | Yes (10.7 Volts) |
| Low Voltage Cut-Out | Yes (10.0 Volts) |
| AC Receptacles | Dual (Grounded) |
| Protection | Auto-Reset Circuit Breaker |
| Weight (lbs.) | 6.0 |
| Length (in.) | 12.5 |
| Width (in.) | 9.5 |
| Height (in.) | 3.0 |
Questions? Email us at inv@savoiapower.com

Questions? Email us at inv@savoiapower.com
| 1500AC Specifications |
| Max. Continuous Power | 1500 Watts |
|---|---|
| Surge Capability (Peak Power) | 3000 Watts |
| Optimum Efficiency | 90% |
| No Load Current Draw | <1.0 Amp |
| Wave Form | Modified Sine Wave |
| Input Voltage Range | 10-15 VDC |
| Low Voltage Alarm | Yes (10.7 Volts) |
| Low Voltage Cut-Out | Yes (10.0 Volts) |
| AC Receptacles | Dual (Grounded) |
| Protection | Auto-Reset Circuit Breaker |
| Weight (lbs.) | 8.0 |
| Length (in.) | 16.25 |
| Width (in.) | 9.5 |
| Height (in.) | 3.0 |
Questions? Email us at inv@savoiapower.com
2500AC Features
Questions? Email us at iinv@savoiapower.com
| 2500AC Specifications |
| Max. Continuous Power | 2500 Watts |
|---|---|
| Surge Capability (Peak Power) | 4000 Watts |
| Optimum Efficiency | 90% |
| No Load Current Draw | <0.6 Amp |
| Wave Form | Modified Sine Wave |
| Input Voltage Range | 10.5-14.7 VDC |
| Low Voltage Alarm | Yes (11 Volts) |
| Low Voltage Cut-Out | Yes (10.5 Volts) |
| AC Receptacles | (2) 1500 Watts Max. Power Output each |
| Protection | (2) 15 Amp Circuit Breakers |
| Weight (lbs.) | 6.6 |
| Length (in.) | 17.0 |
| Width (in.) | 9.0 |
| Height (in.) | 6.0 |
Questions? Email us at inv@savoiapower.com