|
Pelton XJ type
|
Francis GD type
|
MAIN FEATURES
|
PRICE LIST- April
2011
| Price List of Micro Hydroelectric Generator AC output : 110V/60HZ or 220V/50Hz |
||||||
| Model | HEAD (m) | FLOW (L/sec) | POWER (W) |
Inlet Pipe dia. (mm) |
Packing Size L x W x H /cm |
PRICE U$S |
| XJ14-0.3DCT4-Z | 10 – 14 | 3 – 5 | 300 | 50 | 30x26x35, 25kg | 300 |
| XJ18-0.5DCT4-Z | 12 – 18 | 5 – 7 | 500 | 50-75 | 33x30x36, 28kg | 642 |
| XJ18-0.75DCT4-Z | 14-18 | 5 – 8 | 750 | 75 | 35x35x53, 47kg | 858 |
| XJ25-1.5DCT4-Z | 18-25 | 8 – 11 | 1500 | 125 | 72x45x52, 76kg | 1797 |
| XJ25-1.5DCTH4-Z | 15 | 12 – 18 | 1500 | 125-150 | 87x56x52, 120kg | 1985 |
| XJ25-3.0DCT4-Z | 25-35 | 15 – 19 | 3000 | 125-150 | 85x56x56, 102kg | 2852 |
| XJ25-3.0DCTF4-Z | 18-20 | 18 - 30 | 3000 | 150 | 87x58x58, 134kg | 3042 |
| XJ28-6.0DCT4/6-Z | 28-35 | 30 - 38 | 6000 | 150 | 75x65x82, 210kg | 5700 |
| XJ28-6.0DCTF4/6-Z | 18-20 | 38 - 50 | 6000 | 200 | 110x74x87, 260kg | 6007 |
| XJ30-10SCT4/-Z | 30-38 | 40 - 50 | 10KW | 200-250 | 110x80x86, 300kg | 9507 |
| XJ30-10STF6/-Z | 25-30 | 50 - 60 | 10KW | 200-250 | 110x80x90, 320kg | 9810 |
| XJ30-12SCTF4/-Z | 28-35 | 50 - 60 | 12KW/3phase | 200-250 | 110x85x100,325kg | 11408 |
| XJ30-15SCTF4/6-Z | 30-40 | 60 - 70 | 15KW/3phase | 200 | 120x90x105, 350kg 80x60x50, 60kg |
12547 |
| XJ30-20SCTF4/6-Z | 30-45 | 60 - 80 | 20KW/3phase | 250-300 | 120x90x95cm, 490kg 80x60x50cm, 60kg 60x55x50cm, 60kg |
16732 |
| XJ38-30SCTF4/6-Z | 38-45 | 90 - 120 | 30KW/3phase | 250-300 | 120x95x115, 400kg 80x60x62, 60kg 55x60x50, 70kg |
25097 |
| LOW HEAD TURBINES | ||||||
| QS-LZ-12-0.55KW | 2~5 | 20~50 | 550 | 120 | 20x20x40, 35kg | 872 |
| ZD1.8-0.3DCT4-Z | 1.8 | 40 | 300 | 85x35x26, 36kg | 407 | |
| ZD2.0-0.5DCT4-Z | 2 | 45 | 500 | 85x35x26, 36kg | 625 | |
| ZD2.2-0.7DCT4-Z | 2.2 | 50 | 700 | 87x27x33, 42kg | 748 | |
| ZD2.5-1.0DCT4-Z | 2.5 | 70 | 1000 | 95x34x27, 49kg | 955 | |
| GD-LZ-12-3kw | 11 | 45 | 3000 | 150 | 142x65x60, 140kg | 3715 |
| GD-LZ-20-3kw | 4 | 140 | 3000 | 250 | 130x54x90, 165kg 68x49x40, 79kg |
6273 |
| GD-LZ-20-6kw | 7.5 | 140 | 6000 | 300 | 165x50x81 64x45x34 Total: 295 kg |
7415 |
| GD-LZ-20-10kw | 11 | 160 | 10000 | 300 | 165x55x91, 303 kg 60x45x88, 54 kg 87x64x42, 99 kg |
9697 |